Catalog
Model Registry
Versioned models, lifecycle stage and headline evaluation metric.
production
3
canary
1
staging
2
archived
1
Registered models
7 total
| Model | Type | Version | Stage | Metric | Params | Framework | Updated |
|---|---|---|---|---|---|---|---|
| governance-guardrail-aims | EU AI Act Compliance Engine | v1.2.0 | production | Risk Mit. 99.8% | — | ISO 42001 Core | 2m |
| enterprise-rag-orchestrator | Semantic Vector Pipeline | v2.0.4 | production | nDCG@10 0.892 | — | Python / AWS | 12m |
| cloud-autoscaler-fleet | Elastic Infrastructure Script | v1.0.0 | production | Uptime 99.99% | — | AWS CloudFormation | 1h |
| boundary-check-agent | Conversational Audit Validator | v0.9.4 | canary | p95 Latency 45ms | 7B | PyTorch | 32m |
| heat-transfer-pinn | Physics-Informed Neural Net | v0.9.2 | staging | residual 3.2e-4 | 1.1M | PyTorch | 5h |
| demand-forecast-tft | Time series simulation | v3.0.3 | staging | MAPE 6.4% | 38M | PyTorch | 3h |
| molecular-gnn | Graph NN Model | v0.4.0 | archived | MAE 0.041 eV | 4.6M | JAX | 21d |
AI Governance Auditor
governance/audit.stream · running
tensorline@audit-eu-west-1:~$ governance scan --scope production0/8 checks
evaluating next control…